Juice & Fruit Drinks
| The Guide > Food & Drink > Drinks > Juice & Fruit Drinks |
Food Additives - Artificial colours
This product type may contain artificial colours (additive numbers 100 - 181). There are 14 artificial colours currently permitted in Australia, which are banned or restricted in other countries. These are 102, 104, 110, 122, 123, 124, 127, 129, 132, 133, 142, 143, 151, 155 (see details in source link). [Fedup]
- In April 2011 Aldi became the first supermarket chain in Australia to banish artificial colourings from its entire range of food products. [News.com.au]
- See the Chemical Maze app and book to instantly identify food additives with ease. Comprehensive food additive information at your fingertips. [The Chemical Maze]
- For food additives derived from animal products. [VNV]
- See safe food additive alternatives. [Fedup]
Food Additives - Benzoates
This product type is may contain benzoates (additive numbers 210 - 218). Benzoates are commonly found in soft drinks, cordials, and medicine.
[Fedup
]
- "In drinks, the combination of sodium benzoate or potassium benzoate (212) and ascorbic acid (vitamin C, both naturally occurring and the additive 300) can result in the formation of benzene, a known carcinogen. FSANZ tested 68 flavoured drinks, including flavoured mineral waters, cordial, fruit juice and fruit drinks, and found 38 of the samples contained trace levels of benzene. While the majority had benzene levels below WHO guidelines for drinking water (10 ppb ' parts per billion), a number contained levels of 1 ppb and above ' up to 40 ppb. 1 ppb is the reference level for benzene in Australia's more stringent drinking water guidelines." [Choice report 2008]
- Avoid 210, 211, 212, 213, 216, 218
- See the Chemical Maze app and book to instantly identify food additives with ease. Comprehensive food additive information at your fingertips. [The Chemical Maze]
- For food additives derived from animal products. [VNV]
- See safe food additive alternatives. [Fedup]
Food Additives - Proprionates
This product type is likely to contain proprionates (additive numbers 280 - 283). Proprionates are commonly found in bread and bakery products. In small amounts they are not harmful but, as with other additives, the effects are dose related. Reactions can be anything from the usual range of food intolerance symptoms - migraine and headaches; gastro-intestinal symptoms. Propionates are one of the most difficult additives to avoid because their use is widespread and they are in a healthy food that is generally eaten every day. In less than one generation, many Australians have gone from eating none of this preservative to eating it every day of their lives. [Fedup]
- Avoid 280, 281, 282, 283.
- See the Chemical Maze app and book to instantly identify food additives with ease. Comprehensive food additive information at your fingertips. [The Chemical Maze]
- For food additives derived from animal products. [VNV]
- See safe food additive alternatives. [Fedup]
- See 'Which bread is best for you as bread makers refuse to scrap preservative?' article. [Courier Mail, March 11, 2012]
Commonly high in sugar
Excessive consumption of sugars can contribute to obesity and type II diabetes, weaken your immune systems and increase your risk of cancer. Find out more about how much is too much and the Glycaemic Index.... [The Food Investigators]
- Use the FoodSwitch app to scan barcodes of packaged foods to find the fat, saturated fat, salt, and sugar content. Colour-coded, easy-to-interpret nutritional information for more than 28,500 products. [FoodSwitch]
Possible Animal Products
Gelatin, artificial colours, (Information compiled by Aduki)
| BRAND | COMPANY | OWNED | RATING |
|---|---|---|---|
| 5+2 | Bickford's Australia | ||
| Bickford's | Bickford's Australia | ||
| Classic Juice | Bickford's Australia | ||
| Robinsons | Bickford's Australia | ||
| Lloyds | Lloyds Vineyard | ||
| Moutain Fresh | Mountain Fresh Fruit Juices | ||
| Nudie | Nudie | ||
| Rosie | Nudie | ||
| Pureharvest |
Pureharvest | ||
| Macquarie Valley | Bevco | ||
| Orchy | Bevco | ||
| Boost | Grove Fruit Juices | ||
| Grove | Grove Fruit Juices | ||
| Only | Grove Fruit Juices | ||
| Harvey Fresh | Harvey Fresh | ||
| Earth Juice |
Juicy Isle | ||
| Juice Shot | Juicy Isle | ||
| Juicy Isle | Juicy Isle | ||
| Just Delicious | Just Squeezed | ||
| Nippy's | Nippy's | ||
| Sunraysia | Sunraysia Natural Beverage Co. (Sabrands) | ||
| Phoenix Organic |
Charlie's (Asahi Group) | JPN | |
| Charlie's Honest | Charlie's Australia (Asahi Group) | JPN | |
| Brownes | Brownes (Archer Capital) | ||
| Emma & Tom's | Emma & Tom's | ||
| Preshafruit | Preshafoods | ||
| Spreyton Fresh | Spreyton Fresh | ||
| Sunzest |
Sunzest Organic | ||
| WIld About Fruit | Wild About Fruit | ||
| Ito En | Ito En Australia (Ito En) | JPN | |
| Veggie Shot | Ito En Australia (Ito En) | JPN | |
| V8 | Campbell Australia (Campbell Soup Company) | USA | |
| Cascade | Foster's Group (SABMiller) | UK | |
| GC Raw | Golden Circle (Heinz) | USA | |
| Golden Circle | Golden Circle (Heinz) | USA | |
| Healthy Life | Golden Circle (Heinz) | USA | |
| LOL | Golden Circle (Heinz) | USA | |
| Original Juice | Golden Circle (Heinz) | USA | |
| Popper Juice | Golden Circle (Heinz) | USA | |
| Ocean Spray | Heinz Australia (Heinz) Brand Owner: Ocean Spray |
USA | |
| Australian Grown | Lion (Kirin) | JPN | |
| Berri | Lion (Kirin) | JPN | |
| Daily Juice Co. | Lion (Kirin) | JPN | |
| Frusion | Lion (Kirin) | JPN | |
| G7 | Lion (Kirin) | JPN | |
| Harmonics | Lion (Kirin) | JPN | |
| Just Juice | Lion (Kirin) | JPN | |
| Mildura | Lion (Kirin) | JPN | |
| Mr Juicy | Lion (Kirin) | JPN | |
| Multi V | Lion (Kirin) | JPN | |
| Nature's Own | Lion (Kirin) | JPN | |
| Patra | Lion (Kirin) | JPN | |
| Prima | Lion (Kirin) | JPN | |
| Quelch | Lion (Kirin) | JPN | |
| Squeeze | Lion (Kirin) | JPN | |
| Sunrise | Lion (Kirin) | JPN | |
| SuperJuice | Lion (Kirin) | JPN | |
| Valencio | Lion (Kirin) | JPN | |
| Apple Time | Schweppes Australia (Asahi Group) | JPN | |
| Brekky Juice | Schweppes Australia (Asahi Group) | JPN | |
| Extra Juicy | Schweppes Australia (Asahi Group) | JPN | |
| Farmer Joe's | Schweppes Australia (Asahi Group) | JPN | |
| Glo | Schweppes Australia (Asahi Group) | JPN | |
| Juice Pops | Schweppes Australia (Asahi Group) | JPN | |
| Juice Stop | Schweppes Australia (Asahi Group) | JPN | |
| Mini Pops | Schweppes Australia (Asahi Group) | JPN | |
| Pop Tops | Schweppes Australia (Asahi Group) | JPN | |
| Smart Juice | Schweppes Australia (Asahi Group) | JPN | |
| Spring Valley | Schweppes Australia (Asahi Group) | JPN | |
| Toddler Pops | Schweppes Australia (Asahi Group) | JPN | |
| Crusta | Coca-Cola Amatil | ||
| Fruitbox | Coca-Cola Amatil | ||
| Frutopia | Coca-Cola Amatil | ||
| Goulburn Valley | Coca-Cola Amatil | ||
| Ardmona | SPC Ardmona (Coca-Cola Amatil) | ||
| Ribena | GlaxoSmithKline Australia (GlaxoSmithKline) | UK | |
| FruitWorks | PepsiCo Beverages (Pepsico) | USA | |
| Tropicana | PepsiCo Beverages (Pepsico) | USA |
